Race results/history of the Cobra catamaran.
I'm at present (still) compiling this info but here's what I've got so far from a few Cobra Tales (the unofficial VCCA newsletter), The ACCA newsletter, hand written score sheets and white boards. |
Back to Cobra Assn' home page. |
Event | Place | Boat | Skipper | Crew |
---|---|---|---|---|
2023 Vic States (More details HERE) | 1st | Wildest Dreams | Robert Nixon | |
2nd | Livewire | Stan Blazejewski | ||
3rd | 2RC | John Bolton | ||
2022/23 Nationals - (Canceled due to lack of entries) | ||||
2022 Vic States (More details HERE) | 1st | Dreamworx | Rick Nixon | |
2nd | Tequila | Luke Martin/Georgia Scott | ||
3rd | - | Luke Martin/Georgia Scott | ||
2021/22 Nationals - (Canceled due to lack of entries) | ||||
2021 Vic States (More details HERE) | 1st | Dreamworx | Rick Nixon | |
2nd | Wildest Dreams | Robert Nixon | ||
3rd | 2RC | John Bolton | ||
2020/21 Nationals - (Canceled due to Covid-19) | ||||
2020 Vic States - (Canceled due to Covid-19) | ||||
2019/20 Nationals (More details HERE) | 1st | Wildest Dreams | Robert Nixon | |
2nd | Blonde Moment | David Badrock | Lisa Badrock | |
3rd | Fox on the Run | Peter Marsh | ||
2019 Vic States (More details HERE) | 1st | Dreamworx | Rick Nixon | |
2nd | Hell Fire | Robert Nixon | ||
3rd | 2RC | John Bolton | ||
2018/19 Nationals (More details HERE) | 1st | Blonde Moment | David Badrock | Lisa Badrock |
2nd | Dreamworx | Rick Nixon | ||
3rd | Livewire | Stan Blazejewski | ||
2018 Vic States (More details HERE) | 1st | 2RC | John Bolton | |
2nd | Dreamworx | Rick Nixon | ||
3rd | Blonde Moment | David Badrock | Lisa Badrock | |
2017/18 Nationals (More details HERE) | 1st | 2RC II | Scott McVey | Brett McVey |
2nd | Glenn Dale | Glenn Dale | Liam Dale | |
3rd | Wildest Dreams | Rob Nixon | Jo Bell-Harper | |
2017 Vic States (More details HERE) | 1st | Dreamworx | Rick Nixon | |
2nd | Wildest Dreams | Robert Nixon | Jo Bell-Harper | |
3rd | Redback | Laurie Bradford | David Gannon | |
2016/17 Nationals (More details HERE) | 1st | 2RC II | Scott McVey | TBA |
2nd | Spycatcher | Glenn Dale | TBA | |
3rd | Wildest Dreams | Rob Nixon | TBA | |
2016 Vic States (More details HERE) | 1st | Dreamworx | Rick Nixon | |
2nd | Livewire | Stan Blazejewski | ||
3rd | Redback | Laurie Bradford | David Gannon | |
2015/16 Nationals (More details HERE) | 1st | 2RC II | Scott McVey | TBA |
2nd | Spycatcher | Glenn Dale | TBA | |
3rd | Scream | Brad Mann | TBA | |
2015 Vic States (More details HERE) | 1st | Dreamworx | Rick Nixon | Lilly Dawson |
2nd | Redback | Laurie Bradford | David Gannon | |
3rd | (no name) | David Badrock | Lisa Badrock | |
2014/15 Nationals (More details HERE) | 1st | 2RC II | Scott McVey | V McVey |
2nd | Sweet Dreams | Rob Nixon | J Bell-Harper | |
3rd | F.O.1 | David Badrock | Lisa Badrock | |
2014 Vic States (More details HERE) | 1st | Dreamworx | Rick Nixon | |
2nd | Redback | Laurie Bradford | David Gannon | |
3rd | Sweet Dreams | Robert Nixon | Jo Bell-Harper | |
2013/14 Nationals (More details HERE) | 1st | 2RC | Scott McVey | Breck McVey |
2nd | Spycatcher | Glenn Dale | Liam Dale | |
3rd | Sweet Dreams | Rob Nixon | Joanne Bell-Harper | |
2013 Vic States (More details HERE) | 1st | Sweet Dreams | Robert Nixon | TBA |
2nd | DreamworX | Rick Nixon | Stan Blazejewski | |
3rd | Fox On The Rum | Peter Marsh | TBA | |
2012/13 Nationals (More details HERE) | 1st | Crazy Diamond 4 | Jono Bateman | Andrew Meligonis |
2nd | Dreamworx | Rick Nixon | Sam Dale | |
3rd | 2RC 11 | Scott McVey | Breck McVey | |
2012 Vic States (More details HERE) | 1st | Redback | Laurie Bradford | David Gannon |
2nd | DreamworX | Rick Nixon | ||
3rd | Kwitchabichen | David Badrock | Lisa Badrock | |
2011/12 Nationals (More details HERE) | 1st | Sweet Dreams | Robert Nixon | Sam Dale |
2nd | Crazy Diamond | Jon Bateman | Andrew Meligonis | |
3rd | Dreamworx | Rick Nixon | Robbie Quinlan | |
2011 Vic States (More details HERE) | 1st | Win Der Race | Stuart Scott | Michelle Scott |
2nd | DreamworX | Rick Nixon | David Gannon | |
3rd | Black Light | Wes Miles | Olivia Toghill | |
2010/11 Nationals (More details HERE) | 1st | Dreamworx | Rick Nixon | Rob Nixon |
2nd | Redback | Laurie Bradford | Sam Stern | |
3rd | Fox on the Rum | Peter Marsh | ||
2010 Vic States (More details HERE) | 1st | Black Light | Wesley Miles | Olivia Toghill |
2nd | Redback | Laurie Bradford | Sam Stern | |
3rd | Dreamworx | Rick Nixon | David Gannon | |
2009/10 Nationals (More details HERE) | 1st | Black Light | Wesley Miles | Olivia Toghill |
2nd | Redback | Laurie Bradford | Sam Stern | |
3rd | Kwitchabichen | David Badrock | Lisa Badrock | |
2009 Vic States (More details HERE) | 1st | 400 | Wesley Miles | Olivia Toghill |
2nd | Dreamworx | Rick Nixon | ||
3rd | Redback | Laurie Bradford | Sam Stern | |
2008/09 Nationals (More details HERE) | 1st | Kwitchabichen | David Badrock | Lisa Badrock |
2nd | Dreamworx | Rick Nixon | ||
3rd | 2RC | Robert Nixon | ||
2008 Vic States (More details HERE) | 1st | Dreamworx | Rick Nixon | |
2nd | Kwitchabitchen | David Badrock | Lisa Badrock | |
3rd | Redback | Laurie Bradford | Sam Stern | |
2007/08 Nationals (More details HERE) | 1st | Dreamworx | Rick Nixon | Robert Nixon |
2nd | Scream | Wes Miles | Amanda Badrock | |
3rd | Kwitchabichen | David Badrock | Lisa Badrock | |
2007 Vic States (More details HERE) | 1st | Dreamworx | Rick Nixon | Robert Nixon |
2nd | Venom | Colin Orchard | Vanessa Van Oosterom | |
3rd | Scream | Wesley Miles | Amanda Badrock | |
2007 Qld States (More details HERE) | 1st | Spycatcher | Glenn Dale | Sam Dale |
2nd | Kissmyasp | Todd McVey | Erin Kay | |
3rd | Cheetah | Col Metcher | Jessica Watson | |
2006/07 Nationals (More details HERE) | 1st | Dreamworx | Rick Nixon | Robert Nixon |
2nd | Team Ronstan | Scott McVey | Breck McVey | |
3rd | Spycatcher | Glenn Dale | Jon Bateman | |
2006 Vic States (More details HERE) | 1st | Team Ronstan | David Badrock | Lisa Badrock |
2nd | Win Der Race | Malcolm Winder | Maddelyn Holland | |
3rd | Scream | Wesley Miles | Vanessa Van Oostrom | |
2006 Qld States (More details HERE) | 1st | Cheetah 6 | Col Metcher | John Bucknell |
2nd | Spycatcher | Glenn Dale | Eldon O'Regan | |
3rd | Lightning | Scott McVey | Breck McVey | |
2005/06 Nationals (More details HERE) | 1st | Team Ronstan | Scott McVey | Breck McVey |
2nd | Spy Catcher | Glenn Dale | S Prior | |
3rd | Scream | D Badrock | L Badrock | |
2005 Qld States Lake Cootharaba | 1st | Crazy Diamond | Jon Bateman | |
2nd | Ronstan | Scott McVey | ||
3rd | Spycatcher | Glenn dale | ||
2005 Vic States (More details HERE) | 1st | Venom | Colin Orchard | Kim & Nick Bradley |
2nd | DreamWorx | Rick Nixon | Robbie Nixon | |
3rd | Live Wire | Laurie Bradford | Daniel Vanoosterom | |
2004/05 Nationals (More details HERE) | 1st | Spycatcher | Glenn Dale | Sam Prior |
2nd | Ronstan 1 | Scott McVey | Breck McVey | |
3rd | Crazy Diamond | Jon Bateman | ||
2004 Vic States (More details HERE) | 1st | Dreamworx | Rick Nixon | Robbie Nixon |
2nd | Provocative | Mal Winder | Maddelyn Holland | |
3rd | Scream | David Badrock | Lisa Badrock | |
2003/04 Nationals (More details HERE) | 1st | Team Ronstan | Scott McVey | Breck McVey |
2nd | Passing Wind | Matt Coulson | Ewan Fraser | |
3rd | That Bastard | Peter Scott | Shaughna Scott | |
2003 Qld States (More details HERE) | 1st | Spycatcher | Glenn Dale | Terry Scott |
2nd | Fox on the Rum | Darryl Schulte | Andreas Reahberger | |
3rd | Passing Wind | Matt Coulson | Ewan Fraser | |
2003 Vic States (More details HERE) | Due to lack of wind there wasn't enough races to constitute a series. See More details for more info. | |||
2002/03 Nationals (More details HERE) | 1st | Ronstan/Blue Dog | S McVey | B McVey |
2nd | Spycatcher | G Dale | T Scott | |
3rd | Crazy Diamonds | J Bateman | J Hawkins | |
2002 Vic States (More details HERE) | 1st | 007 | Mike Lander | Clair Lander |
2nd | Fuse Alight | Colin Orchard | Kane Naismith | |
3rd | Live Wire | Laurie Bradford | Meaghan Thornhill | |
2001/02 Nationals (More details HERE) | 1st | Blue Dog Jeans | Scott McVey | Breck McVey |
2nd | Addiction | Matthew Caldwell | Andreas Rehberger | |
3rd | Live Wire | Laurie Bradford | Megan Thornhill | |
2001 Vic States (More details HERE) | 1st | Live Wire | Laurie Bradford | |
2nd | Dream Machine | Peter Marsh | ||
3rd | Really Awesome | Chris Wells | ||
2000/01 Nationals (More details HERE) | 1st | 2RC | Scott McVey | Breck McVey |
2nd | Fox on the Rum | Darly Schulte | Michelle Jones | |
3rd | Dream On | Rick Nixon | Lachlan Pearman | |
2000 Vic States (More details HERE) | 1st | Dream On | Rick Nixon | Scott Winder |
2nd | John Bolton | Johny Bolton | ||
3rd | Really Awesome | Chris Wells | Michelle | |
1999/00 Nationals (More details HERE) | 1st | Sly Fox | Peter York | Shawn Lions |
2nd | 2RC | S McVey | B McVey | |
3rd | Crazy Diamond | J Bateman | M Fritz | |
1999 Qld States (More details HERE) | 1st | Sly Fox | Peter York | Shawn Lions |
2nd | Spy Catcher | Glen Dale | ||
3rd | Kiss My Asp | D. Shcultz | ||
1999 Vic States (More details HERE) | 1st | Really Awesome | Chris Wells | |
2nd | Dream On | Rick Nixon | ||
3rd | Ultimatum | John Bolton | ||
1998/99 Nationals (More details HERE) | 1st | Sly Fox | Peter York | Shawn Lions |
2nd | Dream On | Rick Nixon | Brett Cooper | |
3rd | Smartys | John Marty | Clare Lander | |
1998 Qld States | 1st | Sly Fox | Peter York | Shawn Lions |
2nd | Phenomenon | Jodie Scott | ||
3rd | Spy Catcher | Glen Dale | ||
1998 Vic States (More details HERE) | 1st | Smartys | John Marty | Clare Lander |
2nd | 007 | Mike Lander | ||
3rd | Really Awesome | Chris Wells | ||
1997/98 Nationals (More details HERE) | 1st | Sly Fox | Peter York | Shawn Lions |
2nd | Phenomenon | Jodie Scott | David Goldsworthy | |
3rd | CTCC II | Les York | Paul Marshall | |
1997 Lake Coothabara Catamaran Challenge (More details HERE) | 1st | Sly Fox | Peter York | |
3rd | Guru | David Laurie | ||
6th | Crazy Diamond | Jon Bateman | ||
1997 Vic States (More details HERE) | 1st | Dream Machine | Rick Nixon | Jon Boschin |
2nd | Smarty's | John Marty | Allison Marty | |
3rd | Flying Scot | Arthur Scott | Luke Matthews | |
1996/97 Nationals | 1st | Sly Fox | Peter York | |
2nd | Guru | David Laurie | ||
3rd | Beat It | Tim James | Scott McVey | |
1996 Vic States (More details HERE) | 1st | Dream Machine | Rick Nixon | Erin Landers |
2nd | Live Wire | Stuart Scott | Michelle Scott | |
3rd | Mr ED | John Marty | Allison Marty | |
1995/96 Nationals | 1st | Live Wire | Stuart Scott | |
1994/95 Nationals | 1st | Live Wire | Stuart Scott | Michelle Scott |
2nd | CTCC II | Peter York | Mark Bailey | |
3rd | Dream Machine | Rick Nixon | Kane Lander | |
1993/94 Nationals | Equal 1st | C.T.C.C. II and Live Wire | Peter York and Stuart Scott | |
1994 Vic States (More details HERE) | 1st | Live Wire | Stuart Scott | Michelle Scott |
2nd | Quarter to Six | Doug Nixon | Sean Lander | |
3rd | Hellfire | Peter Casey | Jason Darton | |
1993 Vic States (More details HERE) | 1st | Fuse-a-Light | Stuart Scott | |
2nd | Who Gives a Rats | Robert Tinning | ||
3rd | Mr Ed | John Marty | ||
1992/93 Nationals (More details HERE) | 1st | Quarter to Six | ||
2nd | Mr Ed | |||
3rd | Red Hot | |||
1992 Vic States (More details HERE) | 1st | Fuse-a-Light | Stuart Scott | |
2nd | Elthan Marine | Matt Firth | ||
3rd | Mr Ed | John Marty | ||
1991/92 Nationals | 1st | Fuse a Light | S. Scott | G. Duncan |
2nd | CTCC II | Peter York | N. Caves | |
3rd | Checkmate | M. Gaynor | L. Jarman | |
1990/91 Nationals | 1st | 007 | Darryl Beattie | |
1989/90 Nationals | 1st | 007 | Darryl Beattie | |
1988/89 Nationals | 1st | 007 | Darryl Beattie | |
1988 | Fastest 5 meter cat, Melbourne - Portsea classic. | |||
1988 | Winner, Bicentennial Frankston - Rosebud marathon. | |||
1987/88 Nationals | 1st | Flyer IV | Darryl Beattie | |
1986/87 Nationals | 1st | Flyer IV | Darryl Beattie | |
1985/86 Nationals | 1st | Flyer IV | Darryl Beattie | |
1984/85 Nationals | 1st | Flyer II | Darryl Beattie | |
1983/84 Nationals | 1st | The Flyer | Darryl Beattie | |
1982/83 Nationals | 1st | The Flyer | Darryl Beattie | |
1981/82 Nationals (More details HERE) | 1st | C.T.C.C. | Peter York | |
2nd | Crisis 1.5 | |||
3rd | Snags | |||
1980/81 Nationals | 1st | Cheetah VI | Mark Adams | |
1980 Vic States (More details HERE) | 1st | Aggro | B Nixon | |
2nd | Supa Brute | R McMeeken | ||
3rd | Snare | S Scott | ||
1979/80 Nationals | 1st | Cheetah VI | Mark Adams | |
1979 Vic States (More details HERE) | 1st | Brutal | B Nixon | M Scott |
2nd | Reacher | L Jones | J Breedon | |
3rd | Mercury | E Gadd | M Gadd | |
1978/79 Nationals | 1st | Shazam 78 | Laurie McDonald | Dianne McDonald |
1977/78 Nationals | 1st | Shazam | Laurie McDonald | Dianne McDonald |
1976/77 Nationals | 1st | Shazam | Laurie McDonald | Dianne McDonald |
1975/76 Nationals | 1st | Pussy Galore | Bob Lawrence | |
1974/75 Nationals | 1st | Puma | Graham Wimberley | Daryl Dorsett |
1973/74 Nationals | 1st | Calico Jack | Colin Sellers | |
1972/73 Nationals | 1st | Red Rooster | Graham Wimberley |
Back to Cobra Assn' home page. |