Hosted By Victor Harbour Yacht Club, SA
2015/2016 Aust Cobra Championships
Series Results [Cobra Champs] up to Race 8 (Drops = 1) | |||||||||||||
Place | Sail# | Name | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 575 | 2RC II | Scott McVey | [11 DNC] | 1 | 1 | 11 DNC | 1 | 1 | 1 | 1 | 17 | |
2 | 581 | Sweet Dreams | Rob Nixon | [11 DNC] | 2 | 2 | 11 DNC | 3 | 2 | 3 | 2 | 25 | |
3 | 579 | F.O.1 | David Badrock | 2 | 4 | 3 | [11 DNC] | 4 | 5 | 4 | 4 | 26 | |
4 | 574 | Dreamworx | Rick Nixon | [11 DNC] | 3 | 5 | 11 DNC | 2 | 3 | 2 | 3 | 29 | |
5 | 561 | Scream | Brad Mann | 1 | 7 | 6 | 1 | [9] | 6 | 7 | 6 | 34 | |
6 | 523 | Fox On The Run | Pete Marsh | 3 | 5 | [11 DNC] | 2 | 6 | 8 | 8 | 5 | 37 | |
7 | 580 | Redback | Laurie Bradford | [11 DNC] | 6 | 4 | 11 DNC | 5 | 4 | 5 | 7 | 42 | |
8 | 5231 | Awesome 2 | Matt Dawson | 4 | 10 | [11 DNC] | 3 | 10 | 9 | 11 DNC | 10 | 57 | |
9 | 553 | Drama Team | Mal Winder | [11 DNC] | 8 | 7 | 11 DNC | 7 | 10 | 6 | 8 | 57 | |
10 | 529 | Crazy Diamond | Don Boldiston | [11 DNC] | 9 | 11 DNC | 11 DNC | 8 | 7 | 11 DNC | 9 | 66 | |
Series Results [Cobra Handicap] up to Race 8 (Drops = 1) | |||||||||||||
Place | Sail# | Name | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Score | |
1 | 574 | Dreamworx | Rick Nixon | [11 DNC] | 3 | 5 | 11 DNC | 2 | 3 | 2 | 3 | 29 | |
2 | 561 | Scream | Brad Mann | 1 | 7 | 6 | 1 | [9] | 6 | 7 | 6 | 34 | |
3 | 523 | Fox On The Run | Pete Marsh | 3 | 5 | [11 DNC] | 2 | 6 | 8 | 8 | 5 | 37 | |
4 | 580 | Redback | Laurie Bradford | [11 DNC] | 6 | 4 | 11 DNC | 5 | 4 | 5 | 7 | 42 | |
5 | 5231 | Awesome 2 | Matt Dawson | 4 | 10 | [11 DNC] | 3 | 10 | 9 | 11 DNC | 10 | 57 | |
6 | 553 | Drama Team | Mal Winder | [11 DNC] | 8 | 7 | 11 DNC | 7 | 10 | 6 | 8 | 57 | |
7 | 529 | Crazy Diamond | Don Boldiston | [11 DNC] | 9 | 11 DNC | 11 DNC | 8 | 7 | 11 DNC | 9 | 66 |
2015-16 Australian Cobra Catamaran Titles
1st Place Veteran Brad Mann 1st Place Masters David Badrock Club Team Trophy Parkdale Yacht Club, VIC Rob Nixon David Badrock Rick Nixon State Team Trophy Victoria Rob Nixon David Badrock Rick Nixon Brad Mann Junior Trophy Nil L J Hooker Encouragement Award TBA