The Cobra have won the 1997 Lake Coothabara Catamaran challenge in
division 2 (VYC 79 - 86).
The team consisted of | Sly Fox - 1st Overall |
Guru - 3rd Overall | |
Crazy Diamond - 6th Overall |
There were 53 boats in the division.
Portside Noosa Waters Cat Challenge - LCSC
Division 2
Progressive Results
Scratch
Sail No. | Class | Skipper | 1 | 2 | 3 | Points | Pos. |
---|---|---|---|---|---|---|---|
523 | Cobra | Peter York | 2 | 1 | 5 | 13.00 | 1 |
103526 | Hobie 16 | D Stower | 1 | 18 | 2 | 27.00 | 2 |
561 | Cobra | David Laurie | 4 | 3 | 11 | 30.70 | 3 |
33 | Nacra 16SQ | Corey Holden | 9 | 2 | 12 | 36.00 | 4 |
102099 | Hobie 16 | Geoff Way | 3 | 26 | 3 | 43.40 | 5 |
529 | Cobra | Jon Bateman | 7 | 9 | 15 | 49.00 | 6 |
54 | Nacra 16SQ | L Bradshaw | 11 | 8 | 13 | 50.00 | 7 |
1005 | Calypso 4.4 | N. Caldwell | 13 | 4 | 22 | 55.00 | 8 |
100658 | Hobie 16 | W Thomas | 6 | 32 | 7 | 62.70 | 9 |
2115 | Nacra 5.0 | Paul Neeskens | 5 | 33 | 10 | 65.00 | 10 |
50 | Nacra 16SQ | Nev Barnes | 14 | 15 | 19 | 66.00 | 11 |
25 | Nacra 14SQ | Mark Clark | 22 | 6 | 27 | 72.70 | 12 |
69 | Nacra 16SQ | Steve Fleming | 17 | 10 | 29 | 74.00 | 13 |
1850 | Nacra 5.0 | David Cloran | 12 | 38 | 8 | 76.00 | 14 |
51 | Nacra 16SQ | P. Parfrement | 18 | 17 | 23 | 76.00 | 15 |
57 | Nacra 16SQ | Bob Rechenberg | 16 | 20 | 25 | 79.00 | 16 |
2112 | Nacra 5.0 | Jackie Burridg | 25 | 21 | 16 | 80.00 | 17 |
85 | Nacra 14SQ | C Braine | 20 | 14 | 31 | 83.00 | 18 |
14 | Nacra 16SQ | R Effeney | 28 | 16 | 24 | 86.00 | 19 |
103074 | Hobie 16 | Clare Neeskens | 29 | 22 | 17 | 86.00 | 20 |
68 | Nacra 16SQ | Murray Scott | 21 | 19 | 28 | 86.00 | 21 |
1020 | Calypso 4.4 | Ros Clark | 27 | 5 | 39 | 88.00 | 22 |
103027 | Hobie 16 | Trevor Brown | 32 | 30 | 9 | 89.00 | 23 |
568 | Cobra | Jody Scott | DNC | 13 | 6 | 90.70 | 24 |
103036 | Hobie 16 | Peter Giblin | 31 | 41 | 4 | 92.00 | 25 |
134 | Calypso 16 | Ken Homan | 19 | 23 | 37 | 97.00 | 26 |
542 | Cobra | Glenn Dale | DNC | 7 | 21 | 100.00 | 27 |
101498 | Hobie 16 | S Peterson | 24 | 25 | 33 | 100.00 | 28 |
AUS114 | Taipan4.9Cat | Bevan Grimes | DNF | 12 | 20 | 104.00 | 29 |
1856 | Nacra 5.0 | Robert Short | 23 | 37 | 30 | 108.00 | 30 |
103993 | Hobie 16 | B Mcdowall | 10 | 28 | DNC | 110.00 | 31 |
534 | Cobra | P Marshall | 26 | 31 | 35 | 110.00 | 32 |
194 | Calypso 16 | Jim McCartney | 15 | 24 | DNC | 111.00 | 33 |
103997 | Hobie 16 | Murray Peterson | 8 | 36 | DNC | 116.00 | 34 |
2019 | Nacra 5.0 | P. Glazebrook | DNF | 29 | 18 | 119.00 | 35 |
104002 | Hobie 16 | N Thompson | DNC | DNC | 1 | 120.00 | 36 |
10 | NacraIntSlop | Rod Molkentin | 35 | 27 | 41 | 121.00 | 37 |
1018 | Calypso 4.4 | Robert Bray | DNF | 11 | 42 | 125.00 | 38 |
98122 | Hobie 16 | G Rutherford | 33 | 39 | 38 | 128.00 | 39 |
99088 | Hobie 16 | Gary White | DNS | 34 | 26 | 132.00 | 40 |
1590 | Mosquito | John Tonkes | 30 | DNC | 32 | 134.00 | 41 |
103992 | Hobie 16 | M Postles | DNC | DNC | 14 | 140.00 | 42 |
75818 | Hobie 16 | Robert Pollock | 34 | 45 | 43 | 140.00 | 43 |
54744 | Hobie 16 | J Oshannessy | DNC | 44 | 34 | 150.00 | 44 |
99644 | Hobie 16 | Wayne Allen | DNF | 42 | 36 | 150.00 | 45 |
AUS010 | Taipan4.9Cat | Mike Stanley | DNF | 40 | 40 | 152.00 | 46 |
5940 | Hobie 17 | L. Szekely | 36 | 46 | DNC | 154.00 | 47 |
2118 | Nacra 5.0 | Ian Walls | DNC | 35 | DSQ | 161.00 | 48 |
1543 | Mosquito | Elliot Tonkes | DNC | 43 | DNC | 169.00 | 49 |
59 | Nacra 14SQ | N Daniels | DNC | DNC | 44 | 170.00 | 50 |
91207 | Hobie 16 | R Zubeshaw | DNC | DNC | 45 | 171.00 | 51 |
1015 | Calypso 4.4 | Keith Ashlin | DNC | DNC | DNC | 180.00 | 52 |
462 | Cobra | A Nielsen | DNF | DNC | DNC | 180.00 | 53 |
Thanks to Peter York for providing this info.